Schedule of Formal Academic Program Reviews
* Indicates Program Review for that department is due in November of that academic year (Please note Program Review preparation should be completed in the year prior to this
Updated 9/25/12
| 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Business | ||||||||||||
| Accounting | *AACSB# | *AACSB | ||||||||||
|
Business Communication & Legal Studies |
*AACSB# | *AACSB | ||||||||||
| Computer Science | *ABET | * | *AACSB | |||||||||
| Economics & Finance | *AACSB | *AACSB | ||||||||||
| Management/Marketing/Intl. Business | *AACSB# | *AACSB | ||||||||||
| James I. Perkins College of Education | ||||||||||||
| Elementary Education | *NCATE# | *NCATE# | ||||||||||
| Human Sciences | * # | |||||||||||
| Human Services | Speech/Lang Only# |
*NCATE Rehabilitation Counseling & Special Education # |
Clinical Mental Health Counseling, School Counseling, MA Ph.D. School Psychology, Student Affairs and Higher Education # | Speech/Lang Only # |
*NCATE Rehabilitation Counseling & Special Education # |
|||||||
| Kinesiology and Health Science | *NCATE# | *NCATE# | ||||||||||
| Secondary Education & Educational Leadership | * # | * # | ||||||||||
| College of Fine Arts | ||||||||||||
| School of Art | * # | * # | ||||||||||
| School of Music | * # | * # | *NASAM | |||||||||
| School of Theatre | *NAST | * | ||||||||||
| College of Forestry | ||||||||||||
| Agriculture | * # | * # | ||||||||||
| Environmental Science | * # | * # | ||||||||||
| Forestry | *SAF | *# | *SAF | |||||||||
| College of Liberal and Applied Arts | ||||||||||||
| Communication and Contemporary Culture | * | Phase Out | ||||||||||
| English | * # | * # | ||||||||||
| Government | * | MPA Only # | * # | |||||||||
| History | * # | * # | ||||||||||
| Languages, Cultures & Communication | * # | |||||||||||
| Mass Communication | * | * | ||||||||||
| Military Science | * | * | ||||||||||
| Psychology | * # | * # | ||||||||||
| Social and Cultural Analysis | * | * | ||||||||||
| Social Work | *CSWE | * # | ||||||||||
| Multi-Disciplinary Programs | * # | |||||||||||
| College of Sciences and Mathematics | ||||||||||||
| Biology | * # | * # | ||||||||||
| Chemistry & Biochemistry | *ACS | *ACS | *ACS | |||||||||
| Geology | * # | * # | ||||||||||
| Mathematics/ Statistics | * # | * # | ||||||||||
| Natural Science | # | * # | ||||||||||
| Physics/Astronomy | * | * | ||||||||||
| School of Nursing | *NLN | *NLN | ||||||||||
| TOTAL REVIEWS PER YEAR | 6 | 5 | 10 | 8 | 3 | 5 | 4 | 6 | 7 | 5 | 9 | 4 |
* Departmental Program Review
*XXXX Indicates accreditation and Departmental Program Review
# Includes THECB review of graduate programs