Core Inclusion Applications & Syllabi
Submission Deadline, February 15, 2013
College of Business |
|||
| Dept | Course # | Title | Syllabus Lecture |
| Business Comm & Legal | BCM 247 | Business Communication | 247 |
| Economics | ECO 231 | Principles of Macroeconomics | 231 |
| Economics | ECO 232 | Principles of Microeconomics | |
College of Education |
||||
| Dept | Course # | Title | Syllabus | |
| Kinesiology | DAN 140 | Dance Appreciation | 140 | |
| Human Sciences | HMS 203 |
Humand Development Infancy thru Adolescence |
203 | |
|
Human Sciences |
HMS 239 | Nurtitional Science | 239 | |
| Human Services | EPS 250 | Disability in Society | 250 | |
| Human Services | RHB 222 | Intro to Alcoholism & Substance Abuse | 222 | 222 Rubric |
| Human Services | SPH 172 | Beginning American Sign Language | 172 | |
| Human Services | SPH 272 | Intermediate American Sign Language | 272 | |
College of Fine Arts |
|||
| Dept | Course # | Title | Syllabus |
| Art | ART 280 | Art Appreciation | 280 |
| Art | ART 281 | Art History Survey 1 | 281 |
| Art | ART 282 | Art History Survey II | 282 |
| Music | MHL 245 | Introducion to Music Lecture | 245 |
| Music | MUS 140 | Music Appreciation | 140 |
| Theatre | THR 161 | Theatre Appreciation | 161 |
| Theatre | THR 163 | Film & Culture | 163 |
College of Forestry & Agriculture |
|||||
| Dept | Course # | Title | Syllabus | ||
| Agriculture | AEC 200 | Economics in Context | 200 | ||
| Agriculture | AGN 110 | Crop Science | 110 | ||
| Agriculture | AGR 233 | World Food and Fiber | Calendar | ||
| Env Sci | ENV 110 | Introduction to Environmental Science | 110 | ||
| Forestry | FOR 251 | Introd to Human Dimensions of Natyral Resources | 251 | ||
| Forestry | HRT 222 | Floral Design | 222 | ||
| Forestry | ANS 131 | Animal Science | 131 | ||
College of Liberal & Applied Arts |
|||
| Dept | Course App | Title | Syllabus Lecture |
| English | ENG 131 | Rhetoric & Composition | 131 |
| English | ENG 132 | Research & Argument | 132 |
| English | ENG 133H | Comp & Rhetoric | 133H |
| English | ENG 200 | Intro to Literature | 200 |
| English | ENG 273 | Tech & Scien Writing | 273 |
| English | ENG 211 | World Literature to 1650 | 211 |
| English | ENG 212 | World Literature from 1650 | 212 |
| English | ENG 221 | British Literature to 1800 | 221 |
| English | ENG 222 | British Literature from 1800 | 222 |
| English | ENG 229 | American Literature to 1865 | 229 |
| English | ENG 230 | American Literature from 1865 to present | 230 |
| English | ENG 233H | Literary Genres | 233H |
| English | ENG 209 | Mythology | 209 |
| Government | PSC 141 | American Government, Theory | 141 |
| Government | PSC 142 | American Government, Struct & Function | 142 |
| History | HIS 133 | US History Survey, 1000-1877 | 133 |
| History | HIS 134 | US History Survey, 1877 - present | 134 |
| History | HIS 151 | Western Civilzation I | 151 |
| History | HIS 152 | Western Civilzation II | 152 |
| Multi-Disciplinary | PHI 153 | Introduction to Philosophy | 153 |
| Multi-Disciplinary | PHI 223 | Introduction to Ethics | 223 |
| Languages/Comm | COM 111 | Public Speaking | 111 |
| Languages/Comm | COM 170 | Interpersonal Communication | 170 |
| Languages/Comm | COM 215 | Small Group Communication | 215 |
| Languages/Comm | FRE 131 | Elementary French I | 131 |
| Languages/Comm | FRE 132 | Elementary French II | 132 |
| Languages/Comm | GER 131 | Elementary German I | 131 |
| Languates/Comm | GER 132 | Elementary German II | 132 |
| Multi-Disciplinary | LAT 131 | Latin I | 131 |
| Multi-Disciplinary | LAT 132 | Latin II | 132 |
| Languages/Comm | POR 131 | Elementary Portuguese I | 131 |
| Languages/Comm | POR 132 | Elementary Portuguese II | 132 |
| Languages/Comm | SPA 131 |
Elementary Spanish I |
131 |
| Languages/Comm | SPA 132 | Elementary Spaish II | 132 |
| Psychology | PSY 133 | General Psychology | 133 |
| Social & Cultural | ANT 231 | Intro to Cultural Anthropology | 231 |
| Social & Cultural | GEO 131 | World Regional Geography | 131 |
| Social & Cultural | SOC 137 | Intro to Sociology | 137 |
College of Sciences & Mathematics |
||||
| Dept | Course # | Title | Syllabus Lecture | Syllabus Lab |
| Biology | BIO 121 | Concepts of Biology | 121 | |
| Biology | BIO 123 | Human Biology | 123 | |
| Biology | BIO 125 | Principles of Ecology & Evolution | 125 | |
| Biology | BIO 131 | Principles of Botany | 131 | |
| Biology | BIO 133 | Principles of Zoology | 133 | |
| Biology | BIO 225 | Local Flora or Fauna | 225 | |
| Biology | BIO 238 | Human Anatomy & Physiology | 238 | |
| Chemistry | CHE 101 | Conceptual Chemistry | 101 | |
| Chemistry | CHE 111 | Intro to Chemistry I | 111 | 111L |
| Chemistry | CHE 133 | Atomic & Molecular Structure | 133 | 133L |
| Chemistry | CHE 134 | General Chemistry | 134 | 134 L |
| Geology | GOL 101 | Fundamentals of Earth Science | 101 | |
| Geology | GOL 131 | Introductory Geology | 131 | |
| Geology | GOL 132 | The Earth Through Time | 132 | |
| Math & Statistics | MTH 110 | Mathematics in Society | 110 | |
| Math & Statistics | MTH 127 | Intro to fondations of Math I | 127 | |
| Math & Statistics | MTH 138 | College Algebra | 138 | |
| Math & Statistics | MTH 143 | Finite Mathematics | 143 | |
| Math & Statistics | MTH 220 | Intro to Probability & Stats | 220 | |
| Math & Statistics | MTH 233 | Calculus I | 233 | |
| Physics & Astronomy | AST 105 | Classical & Modern Astronomy | 105 | |
| Physics & Astronomy | PHY 100 | Physics in Society | 100 | |
| Physics & Astronomy | PHY 101 | General Physics I | 101 | |
| Physics & Astronomy | PHY 102 | General Physics II | 102 | |
| Physics & Astronomy | PHY 110 | Fundamentals of Electronics | 110 | |
| Physics & Astronomy | PHY 118 | Musical Acoustics | 118 | |
| Physics & Astronomy | PHY 131 | Mechanics & Heat I | 131 | |
| Physics & Astronomy | PHY 132 | Electricity, Sound, Light & Optics | 132 | |
| Physics & Astronomy | PHY 241 | Technical Phsyics I | 241 | |
| Physics & Astronomy | PHY 242 | Technical Physics II | 242 | |
Rubrics & Examples
| Document | Date Posted |
| Rubric for Communications | 1/25/13 |
| Rubric for Creative Arts | 1/25/13 |
| Rubric for History | 1/25/13 |
| Rubric for Language, Philosophy & Culture | 1/25/13 |
| Rubric for Mathematics | 1/25/13 |
| Rubric for Political Science | 1/25/13 |
| Rubric for Life & Physical Sciences | 1/25/13 |
| Rubric for Social & Behavioral Sciences | 1/25/13 |
| Example BIO 131 | 1/25/13 |
| Example SOC 137 | 1/25/13 |
Core Curriculum Course Inclusion Form
The attached form should be completed for ALL courses submitted for the core
Committee Objective
The Core Curriculum Advisory Committee has been tasked by the Provost with bringing the SFA undergraduate core curriculum in line with the newly announced provisions of the Texas Higher Education Coordinating Board. Details of the core changes can be found on the THECB website by clicking on the "Core Curriculum Revision" link of the "Index A-Z" tab.
The mandated changes to the core curriculum include changes to the component areas and allocation of credit hours within those areas. The EEOs will be replaced by six core objectives including: Critical thinking skills, Communication skills, Empirical and Quantitative skills, Teamwork, Social responsibility, and Personal responsibility. Core objectives differ by component area and faculty teaching courses designated as fulfilling a Component Area will be responsible for assessing the core objectives designated by the THECB for that component area. In order to bring the core in line with the new policies, each department and college will be required to carefully review each core course that they offer. This process may require the deletion of some courses, creation of new courses, or the revision of existing courses. Our procedure will be that the department offering any course they would like to be considered for the core (as a continued course, new course, or revised course) should complete an application form defining the course and how it will meet the new assessment criteria (now called "Core Objectives") under the appropriate component area.
The Coordinating Board has provided some guidelines for you to consider.
- The core will be restricted to Freshman and Sophomore (100 and 200) level courses.
- Core courses may not have prerequisites outside the core.
- Course sequences (e.g., Eng 131 and 132, or Che 133 and 134) can be allowed if the department provides justification that the second course in the sequence relies upon the skills developed in the first course of the series.
- The Board will not allow courses into the core that are restricted to a specific discipline or major or that are narrowly focused on the skills and/or techniques specific to one particular occupation or profession
In order to meet state mandated deadlines we have prepared the following timeline:
| September 28, 2012 | Core Curriculum Advisory Committee preliminary meeting |
| October 26, 2012 | Core Curriculum Course Application forms to be made available online |
| February 15, 2013 | Core Curriculum course application forms due to core curriculum advisor committee |
| Fall 2013 | Course changes necessitated by the new core curriculum submitted to Undergraduate Curriculum Committee for approval in Spring, 2014 |
| October 1, 2013 | Course documentation, justification, and assessment plans submitted to the Provost |
| November 30, 2013 |
Course documentation, justification, andassessment plans submitted the University to the THECB |
| Fall 2014 | Implement new core |
Texas Higher Education Coordinating Board Link
THECB Core Curriculum Revision
Core Curriculum Advisory Committee Members
| Name | College | |
| Marsha Bayless | Business | mbayless@sfasu.edu |
| Robbie Steward | Education (Chair) | stewardrj@sfasu.edu |
| DawnElla Rust | Education | drust@sfasu.edu |
| Scott LaGraff | Fine Arts | lagraffsp@sfasu.edu |
| Erin Brown | Forestry & Agriculture | browneg@sfasu.edu |
| Linda Levitt | Liberal & Applied Arts (Communication) | levittlb@sfasu.edu |
| Bob Szafran | Social & Behavioral Sciences | rszafran@sfasu.edu |
| Sarah Stovall | Sciences & Mathematics | sstovall@sfasu.edu |
|
Don Pratt, Chair |
Sciences & Mathematics | prattdb@sfasu.edu |
| Harry Downing | Physics | hdowning@sfasu.edu |
| Tina Oswald | Library | toswald@sfasu.edu |
| Lynda Langham | Registrar (ex officio) | llangham@sfasu.edu |
| Larry King | Assessment (ex officio) | lking@sfasu.edu |
| Mary Nelle Brunson | Provost Office (ex officio) | mbrunson@sfasu.edu |
Meetings
- Friday, October 26, 2012 at 3:30 p.m. (Board Room 307)
- Friday, November 9, 2012 at 3:30 p.m. (Board Room 307)
-
Open Forum
Wednesday, November 28 at 2:00 p.m. - 4:00 p.m. (BPSC 2.201)
Core Curriculum Assessment
Here is a link to our Core Curriculum Assessment web page, any questions can be directed to lking@sfasu.edu
SFA Core Curriculum Assessment
Core Curriculum Advisory Committee Minutes