Email additions and changes to: brewersj@sfasu.edu
COMMUNICATION
| COURSE | COORDINATOR |
| ENG 131 | Dale Hearell |
| ENG 132 | Dale Hearell |
| ENG 133 | Dale Hearell |
| ENG 235 | Dale Hearell |
| BCM 247 | Marshal Bayless |
| COM 111 | Larry King |
| COM 170 | Larry King |
| FRE 131 | Joyce Johnston |
| FRE 132 | Perry Moon |
| ILA 111 | Louise Stoehr |
| ILA 112 | Louise Stoehr |
| SPA 131 | Joyce Johnston |
| SPA 132 | Carlos Cuadra |
| ENG 273 | |
| SPH 172 | |
| SPH 272 | |
| LAT 131 | |
| LAT 132 |
MATHEMATICS
| COURSE | COORDINATOR |
| MTH 110 | Sarah Stovall |
| MTH 127 | Kim Childs |
| MTH 128 | Debbie Pace |
| MTH 133 | Roy Joe Harris |
| MTH 138 | Wayne Proctor |
| MTH 139 | Pam Roberson |
| MTH 143 | Roy Alston |
| MTH 144 | Bob Feistel |
| MTH 220 | Joe McWilliams |
| MTH 233 | Lesa Beverly |
| MTH 234 | Clint Richardson |
NATURAL SCIENCES
| COURSE | COORDINATOR |
| BIO 121 | Josephine Taylor |
| BIO 123 | Robert Wiggers |
| BIO 131 | Donald Pratt |
| BIO 133 | Brent Burt |
| BIO 225 | Jim VanKley |
| BIO 238 | Mike Hitchcock |
| CHE 111 | Michelle Harris |
| CHE 112 | Richard Langley |
| CHE 133 | Alyx Frantzen |
| CHE 134 | Kefa Onchoke |
| CHE 231 | n/a |
| ENV 110 | Ken Farrish |
| GOL 131 | Pat Sharp |
| GOL 132 | Pat Sharp |
| PHY 101 | Harry Downing |
| PHY 102 | Ali Piran |
| PHY 110 | Philip Blackburn |
| PHY 118 | Norm Markworth |
| PHY 131 | Don Bowen |
| PHY 132 | Robert Friedfeld |
| PHY 241 | Walter Trikosko |
| PHY 242 | Robert Gruebel |
| AST 105 | Dan Bruton |
HUMANITIES & VISUAL AND PERFORMING ARTS
| COURSE | COORDINATOR |
| ART 280 | Bradley Bailey |
| ART 281 | Bradley Bailey |
| ART 282 | Bradley Bailey |
| MUS 140 | Michael Dean |
| MUS 160 | Michael Dean |
| THR 161 | Rick Jones |
| THR 370 | Alan Nielson |
| DAN 140 | Elizabeth Rhodes |
| DAN 341 | Elizabeth Rhodes |
| ENG 200 - 235 | Dale Hearell |
| ENG 300 | Dale Hearell |
| PHI 153 | |
| PHI 223 | |
| HIS 151 | John Dahmus |
| HIS 152 | Jere Jackson |
SOCIAL AND BEHAVIORAL SCIENCES
| COURSE | COORDINATOR |
| HIS 133 | Steve Taaffe |
| HIS 134 | Randi Cox |
| HIS 335 | n/a |
| PSC 141 | Ken Collier |
| PSC 142 | Ken Collier |
| ANT 231 | Karol Chandler-Ezell |
| ECO 231 | Parker Ballinger |
| ECO 232 | Stephen Kosovich |
| GEO 131 | Bill Forbes |
| GEO 230 | James Lowry |
| PSY 133 | Mark Ludorf |
| PSY 153 | Michael Walker |
| SOC 137 | Tom Segady |
| SOC 139 | Jerry Tyler |