Students should specify SFA's code 6682 to have official test scores sent to the SFA Office of Admissions. The College Board's AP Office can be reached at (609) 771-7300 or (800) 225-5427. The following is a list of SFA courses and credit hours that are awarded for successful AP scores:
| AP Examination | Minimum Score | SFA Course | Credit Hours |
|---|---|---|---|
| Art - Drawing | 5 | ART 100 | 3 |
| Art - 2 Dimensional Design | 5 | ART 110 | 3 |
| Art - 3 Dimensional Design | 5 | ART 130 | 3 |
| Art History | 3 | ART 280 | 3 |
| Biology | 4 | BIO 100-level for majors | 4^ |
| Calculus - AB | 3 | MTH 233 | 4 |
| Calculus - BC | 3 | MTH 233, 234 | 8 |
| Chemistry | 3 | CHE 111,112 | 8 |
| Chinese Language & Culture | * | * | * |
| Computer Science-A | 4 | CSC 102 | 3 |
| Computer Science-AB | 4 | CSC 102,202 | 6 |
| Economics - Macro | 4 | ECO 231 | 3 |
| Economics - Micro | 4 | ECO 232 | 3 |
| English Language / Composition | 3 | ENG 131 | 3^^ |
| 4 or 5 | ENG 131 and 132 | 6 | |
| English Literature / Composition | 3 | ENG 131 | 3^^ |
| 4 or 5 | ENG 131 and 132 | 6 | |
| Environmental Science | 4 | ENV 110 | 4 |
| French Language | 3 | FRE 131,132 | 8 |
| 4 | FRE 131, 132, 231 | 11 | |
| 5 | FRE 131, 132, 231, 232 | 14 | |
| French Literature | 3 | FRE 131, 132, 231, 232 | 14 |
| 4 or 5 | FRE 131, 132, 231, 232, 304 | 17 | |
| German Language | 3 | GER 131, 132 | 8 |
| 4 | GER 131, 132 (8) + 200-level ILA (3) | 11 | |
| 5 | GER 131, 132 (8) + 200-level ILA (6) | 14 | |
| Government & Politics - U.S. | 3 | PSC 141 | 3 |
| Government & Politics - Comparative | 3 | 100-level PSC | 3 |
| History - European | 4 | HIS 152 | 3 |
| # History - U.S. | 4 | HIS 133, 134 | 6 |
| # History - World | N/A | N/A | 0 |
| Human Geography | 3 | GEO 132 | 3 |
| Italian Language & Culture | 3 | 100-level ILA (8) | 8 |
| 4 | 100-level ILA (8) + 200-level ILA (3) | 11 | |
| 5 | 100-level ILA (8) + 200-level ILA (6) | 14 | |
| Japanese Language & Culture | * | * | * |
| Latin: Vergil / Latin Literature | 3 | LAT 131-132 (no language lab) | 6 |
| 4 | LAT 131-132 (6) + LAT 231 (3) | 9 | |
| 5 | LAT 131-132 (6) + LAT 231-232 (6) | 12 | |
| Music Theory (Aural Subscore) | 4 | MTC 151 | 1 |
| 5 | MTC 151, 152 | 2 | |
| Music Theory (Non-Aural Subscore) | 4 | MTC 161 | 2 |
| 5 | MTC 161, 162 | 4 | |
| Physics B | 3 | PHY 101, 102 | 8 |
| Physics C - Mechanics | 3 | PHY 131 | 4 |
| Physics C - Electricity & Magnetism | 3 | PHY 132 | 4 |
| # Psychology | N/A | N/A | 0 |
| Spanish Language | 3 | SPA 131, 132 | 8 |
| 4 | SPA 131, 132, 231 | 11 | |
| 5 | SPA 131, 132, 231, 232 | 14 | |
| Spanish Literature | 3 | SPA 131, 132, 231, 232 | 14 |
| 4 or 5 | SPA 131, 132, 231, 232, 304 | 17 | |
| Statistics | 4 | MTH 220 | 3 |
* under review
# New scores effective for exams taken after September 1, 2007.
^ Biology majors should consult with advisor to determine appropriate credit (BIO 131 or 133) to be awarded.
^^ Students who take both the Language/Composition and Literature/Composition will earn the following ENG credit: score of 3 on each, ENG 131 & 132; 3 on one exam and 4 or 5 on other exam, ENG 131, 132, 200; 4 or 5 on each exam, ENG 131, 132, 200, and 220.
SFA students can also gain credit through the following programs: