Students may take CLEP tests at SFA or at any other location and should specify the code 6682 to have official scores sent to the SFA Office of Admissions. Credit will be awarded based on SFA’s Credit by Exam Policy in effect at the time the test was taken. Students must wait six months to retake an exam and must not currently be enrolled in the course. In addition, students may not take the same CLEP test more than twice. The College Board’s CLEP Office can be reached at (800) 257-9558 or by e-mail at clep@info.collegeboard.org to have additional score reports sent. The following are the minimum computerbased CLEP score requirements to receive college credit at SFA:
| CLEP Subject Examination | Minimum Score | SFA Course | Credit Hours |
|---|---|---|---|
| Algebra, College | 50 | MTH 138 | 3 |
| American Government | 50 | PSC 100-level | 3 |
| American Literature | n/a | No Credit | 0 |
| Analysis & Interpretation of Literature | n/a | No Credit | 0 |
| Biology | 50 | BIO 121 | 4 |
| Business Law, Introduction | n/a | No Credit | 0 |
| Calculus | 50 | MTH 233 | 4 |
| Chemistry | 50 | CHE 111/111L | 4 |
| Chemistry | 60 | CHE 111/111L & CHE 112/112L | 8 |
| Composition, College | n/a | No Credit | 0 |
| Composition Modular, College | n/a | No Credit | 0 |
| Educational Psychology, Introduction | 60 | EPS 380 | 3 |
| English Literature | n/a | No Credit | 0 |
| Financial Accounting | 50 | ACC 231 | 3 |
| French Language | 50 | FRE 131, 132 | 8 |
| German Language | 50 | GER 131, 132 | 8 |
| Human Growth & Development | 60 | EPS 485 | 3 |
| Humanitites | n/a | No Credit | 0 |
| Information Systems & Computer App. | n/a | No Credit | 0 |
| Mathematics, College | n/a | No Credit | 0 |
| Natural Sciences | n/a | No Credit | 0 |
| Pre-Calculus | 50 | MTH 139 | 3 |
| Principles of Macroeconomics | 54 | ECO 231 | 3 |
| Principles of Microeconomics | 54 | ECO 232 | 3 |
| Principles of Management | 56 | MGT 370 | 3 |
| Principles of Marketing | 62 | MKT 351 | 3 |
| Psychology, Introduction | n/a | No Credit | 0 |
| Social Science & History | n/a | No Credit | 0 |
| Sociology, Introduction | 50 | SOC 137 | 3 |
| Spanish Language | 50 | SPA 131, 132 | 8 |
| # U.S. History I | 56 | HIS 133 | 3 |
| # U.S. History II | 56 | HIS 134 | 3 |
| # Western Civilization I | 56 | HIS 151 | 3 |
| Western Civilization II | 56 | HIS 152 | 3 |
# Effective for exams taken after Sept. 1, 2007.
SFA students can also gain credit through the following programs: