| CLEP Subject Examination | Minimum Score | SFA Course | Credit Hours |
|---|---|---|---|
| American Government | 50 | PSC 141 | 3 |
| American Literature | n/a | No Credit | 0 |
| Analysis & Interpretation of Literature | n/a | No Credit | 0 |
| Biology | 57 | *BIO 100-level for majors | 4 |
| Calculus | 50 | MTH 233 | 4 |
| Chemistry | 50 | CHE 111/111L | 4 |
| 60 | CHE 111/111L & CHE 112/112L | 8 | |
| College Algebra | 50 | MTH 138 | 3 |
| College Mathematics | n/a | No Credit | 0 |
| English Composition | n/a | No Credit | 0 |
| English Literature | n/a | No Credit | 0 |
| Financial Accounting | 50 | ACC 231 | 3 |
| French Language | 50 | FRE 131/132 | 8 |
| Freshman College Composition | n/a | No Credit | 0 |
| German Language | 50 | 100-level ILA | 8 |
| Human Growth & Development | 60 | EPS 485 | 3 |
| Humanitites | n/a | No Credit | 0 |
| Information Systems & Computer App. | n/a | No Credit | 0 |
| Introduction to Educational Psychology | 60 | EPS 380 | 3 |
| Introductory Business Law | 57 | BLW 335 | 3 |
| # Introductory Psychology | n/a | No Credit | 0 |
| Introductory Sociology | 50 | SOC 137 | 3 |
| Natural Sciences | n/a | No Credit | 0 |
| Pre-Calculus | 50 | MTH 139 | 3 |
| Principles of Macroeconomics | 54 | ECO 231 | 3 |
| Principles of Microeconomics | 54 | ECO 232 | 3 |
| Principles of Management | 56 | MGT 370 | 3 |
| Principles of Marketing | 62 | MKT 351 | 3 |
| Social Science & History | n/a | No Credit | 0 |
| Spanish Language | 50 | SPA 131/132 | 8 |
| # U.S. History I | 56 | HIS 133 | 3 |
| # U.S. History II | 56 | HIS 134 | 3 |
| # Western Civilization I | 56 | HIS 151 | 3 |
| Western Civilization II | 56 | HIS 152 | 3 |
*Biology majors should consult with an SFA advisor to determine appropriate credit (BIO 131 or 133) to be awarded.
# New scores effective for exams taken after September 1, 2007.
SFA students can also gain credit through the following programs: