Students may take CLEP tests at SFA or at any other location and should specify the code 6682 to have official scores sent to the SFA Office of Admissions. Credit will be awarded based on SFA's Credit by Exam Policy in effect at the time the test was taken. Student must wait six months to retake an exam and must not be currently enrolled in the course. In addition, students may not take the same CLEP test more than twice. The College Board's CLEP Office can be reached at (800) 257-9558 to have additional score reports sent. The following are the minimum computer-based CLEP score requirements to receive college credit at SFA:
| CLEP Subject Examination | Minimum Score | SFA Course | Credit Hours |
|---|---|---|---|
| American Government | 50 | PSC 100-level | 3 |
| American Literature | n/a | No Credit | 0 |
| Analysis & Interpretation of Literature | n/a | No Credit | 0 |
| Biology | 57 | *BIO 100-level for Science majors | 4 |
| Calculus | 50 | MTH 233 | 4 |
| Chemistry | 50 | CHE 111/111L | 4 |
| 60 | CHE 111/111L & CHE 112/112L | 8 | |
| College Algebra | 50 | MTH 138 | 3 |
| College Mathematics | n/a | No Credit | 0 |
| English Composition | n/a | No Credit | 0 |
| English Literature | n/a | No Credit | 0 |
| Financial Accounting | 50 | ACC 231 | 3 |
| French Language | 50 | FRE 131, 132 | 8 |
| Freshman College Composition | n/a | No Credit | 0 |
| German Language | 50 | GER 131, 132 | 8 |
| Human Growth & Development | 60 | EPS 485 | 3 |
| Humanitites | n/a | No Credit | 0 |
| Information Systems & Computer App. | n/a | No Credit | 0 |
| Introduction to Educational Psychology | 60 | EPS 380 | 3 |
| Introductory Business Law | 57 | BLW 335 | 3 |
| # Introductory Psychology | n/a | No Credit | 0 |
| Introductory Sociology | 50 | SOC 137 | 3 |
| Natural Sciences | n/a | No Credit | 0 |
| Pre-Calculus | 50 | MTH 139 | 3 |
| Principles of Macroeconomics | 54 | ECO 231 | 3 |
| Principles of Microeconomics | 54 | ECO 232 | 3 |
| Principles of Management | 56 | MGT 370 | 3 |
| Principles of Marketing | 62 | MKT 351 | 3 |
| Social Science & History | n/a | No Credit | 0 |
| Spanish Language | 50 | SPA 131, 132 | 8 |
| # U.S. History I | 56 | HIS 133 | 3 |
| # U.S. History II | 56 | HIS 134 | 3 |
| # Western Civilization I | 56 | HIS 151 | 3 |
| Western Civilization II | 56 | HIS 152 | 3 |
# Effective for exams taken after Sept. 1, 2007.
*Biology majors should consult with adviser to determine appropriate credit (BIO 131 or 133) to be awarded.
SFA students can also gain credit through the following programs: