Awards Fiscal Year 2007, as of July 11, 2007
| Principal Investigator | Department | Project Title | Sponsor | Awarded | Start Date | End Date |
|---|---|---|---|---|---|---|
| Alford, Betty | Secondary Education | English Language Acquisition Center for Excellence (ENLACE) | US Dept of Education | $1,434,109 | 07/02/2007 | 07/01/2012 |
| Alford, Betty | Secondary Education | Developing Entrepreneurial Vision for Exemplary Leadership and Ongoing Professionalism (Project Develop) | US Dept of Education | $715,516 | 10/01/2005 | 09/30/2008 |
| Alford, Betty | Secondary Education | East Texas GEAR UP | US Dept of Education | $6,160,439 | 09/01/2005 | 08/31/2011 |
| Bridwell, Leisha | Human Sciences | Etiquette and Protocol = Success | Angelina College [THECB] (US Dept of Education) | $5,000 | 11/01/2006 | 03/01/2007 |
| Swearingen, Sally Ann | Human Sciences | Interior Design Area of Concentration within Career Pathways | Angelina College [THECB] (US Dept of Education) | $1,108 | 11/01/2006 | 03/01/2007 |
| Bryan, Bill | Human Services | Visually Impaired Preparation Program | Texas School for the Blind & Visually Impaired (US Dept of Education) | $320,000 | 09/01/2006 | 08/31/2007 |
| Bryan, Bill | Human Services | Summer Orientation and Mobility Program | Region I Education Service Center (US Department of Education) | $9,000 | 06/03/2007 | 07/13/2007 |
| Bryant, Bob | Human Services | Orientation and Mobility for the Blind Training Program | US Dept of Education | $500,000 | 09/01/2004 | 08/31/2009 |
| Bryant, Bob | Human Services | Cooperative Internship Program | Texas Department of Assistive and Rehabilitative Services | $4,080 | 06/11/2007 | 08/10/2007 |
| Choate, Robert | Human Services | Vocational Rehabilitation Counseling Training Program | US Dept of Education | $750,000 | 09/01/2005 | 08/31/2010 |
| Choate, Robert | Human Services | Rehabilitation Counseling Internship Contract | Texas Rehabilitation Commission | $162,287 | 09/01/2003 | 08/31/2007 |
| Harkness, Lori | Elementary Education | Child Care Local Match Agreement, #2 | Workforce Solutions Deep East Texas (US Dept. of Health & Human Services) | $34,871 | 09/01/2006 | 08/31/2007 |
| Harkness, Lori | Elementary Education | Child Care Local Match Agreement | Workforce Solutions Deep East Texas (US Dept. of Health & Human Services) | $150,000 | 06/01/2007 | 12/31/2007 |
| Harkness, Lori | Elementary Education | Child Care Local Match Agreement - Early Learning Literacy | US Dept. of Health & Human Services | $96,371 | 01/01/2006 | 12/31/2006 |
| Jacobson, John | College of Education | Advanced Technical Credit Professional Development Accountability System | Texas Education Agency (US Dept of Education) | $200,000 | 07/01/2006 | 08/31/2007 |
| Jacobson, John | College of Education | Texas P-16 State Leadership Consortium | Del Mar College [THECB] (US Dept of Education) | $35,000 | 09/01/2006 | 08/31/2007 |
| Jacobson, John | College of Education | Consortium for Excellence in Rural Teacher Preparation (CERT-Prep) - ELL | US Dept of Education | $1,494,664 | 10/01/2007 | 09/30/2012 |
| Jacobson, John | College of Education | Consortium for Excellence in Rural Teacher Preparation (CERT-Prep) | US Dept of Education | $2,077,881 | 10/01/2004 | 09/30/2009 |
| Mercer, Dixie | Human Services | Project VISTA (Visual Impairment Student Training Alternative) | US Dept of Education | $800,000 | 09/01/2005 | 08/31/2009 |
| Mercer, Dixie | Human Services | Early Invention Training Program (Project Vision) | US Dept of Education | $1,499,980 | 09/01/2001 | 08/31/2007 |
| Mercer, Dixie | Human Services | Visually Impaired Preparation Program | Texas School for the Blind & Visually Impaired (US Dept of Education) | $320,000 | 91-2007 | 08/31/2008 |
| Pattillo, Janice | Elementary Education | Articulated Internet Teacher Education Program for Multilingual Elementary Classrooms | US Dept of Education (FIPSE) | $592,260 | 10/01/2006 | 09/30/2009 |
| Sowards, Alan | Elementary Education | Teaching Environmental Science: Energy, Economics, and the Environment | TXU Electric (restricted gift) | $28,000 | 04/21/2007 | 4/21/2008 |
| Sowards, Alan | Elementary Education | Teaching Environmental Science | Region VII Education Service Center (UT Center for Science and Math Education) | $12,000 | 06/01/2007 | 07/15/2007 |
| Sowards, Alan | Elementary Education | Teaching Environmental Science | Texas Commission on Environmental Quality | $132,000 | 04/30/2007 | 08/31/2007 |
| Weber, Bill | Human Services | Undergraduate Rehabilitation Services Training Program | US Dept of Education | $375,000 | 09/01/2003 | 08/31/2008 |
| Whitney, Scott | Human Services | RDE-DEI: MoCap ASL for the Sciences | Natl Science Foundation | $100,000 | 10/01/2004 | 12/31/2007 |
| TOTAL AWARDS 2007 | $18,009,566 | |||||
| PENDING PROPOSALS | ||||||
| Principal Investigator | Department | Project Title | Sponsor | Pending | ||
| Jenlink, Patrick | Secondary Education | Texas Educational Research Center for Educator Preparation, Policy, and Practice (TERCEP) | UT Dallas (Texas Higher Education Coordinating Board ) | $125,000 | ||
| TOTAL PENDING | $125,000 | |||||
*Active Awards - includes total awards for all years of the grant or contract.