| Freshman | |||
|---|---|---|---|
| Fall | Spring | ||
| HMS 115 (F/S) | 3 hrs | HMS 206 & L (F/S) | 3 hrs |
| Art 110 | 3 hrs | Art 130 | 3 hrs |
| HMS 100 (F/S) | 3 hrs | Gen. Ed. A.1 | 3 hrs |
| General Ed. A. 1 | 3 hrs | Math | 3 hrs |
| Social and Behavioral E.3 | 3 hrs | Communication A.2 | 3 hrs |
|
15 Hrs |
|
15 Hrs |
| Sophomore | |||
| Fall | Spring | ||
| HMS 208 & L (F) | 3 hrs | AGM or HRT 325 & L (F/S/M) | 3 hrs |
| Art 315 | 3 hrs | HMS 310 & L (S) | 3 hrs |
| HMS 212 (F) | 3 hrs | HMS 316 (S) | 3 hrs |
| Nat. Science | 3/4 hrs | Nat. Science | 3/4 hrs |
| HMS 260 | 3 hrs | HMS 311 (S) | 3 hrs |
|
15/16 Hrs |
|
15/16 Hrs |
| Junior | |||
| Fall | Spring | ||
| HMS 312 & L (F) | 3 hrs | HMS 314 & L (S) | 3 hrs |
| AGM or HRT 326 & L (F/S/SU) | 3 hrs | HMS 410 (S) | 3 hrs |
| Humanities D. 1 (281 or 282) | 3 hrs | Communication A.2 | 3 hrs |
| HMS 290 (F) | 3 hrs | Social and Behavioral E.1 | 3 hrs |
| Social and Behavioral E.1 | 3 hrs | HMS 300 (F/S/SU) | 3 hrs |
| F. 1 | 1 hr | ||
|
15 Hrs |
|
16 Hrs |
| Senior | |||
| Fall | Spring | ||
| HMS 412 & L (F) | 3 hrs | HMS 414 & L (S) | 6 hrs |
| HMS 419 (F) | 3 hrs | HMS 332 (F) | 3 hrs |
| ACC 101 or 231 (F/S) | 3 hrs | Social and Behavioral E. 2 | 3 hrs |
| Social and Behavioral E. 2 | 3 hrs | HMS 400 (F/S) | 1 hr |
| F. 1 | 1 hr | F. 1 | 1 hr |
| Humanities D. 2 | 3 hrs | ||
|
16 Hrs |
|
14 Hrs |
HMS 420 Summers (3 Hrs) Recommended between Jr & Sr. year. If you add Art Minor: Art 110, 130, 281 or 282, 315, 261 or 270, 461 or 470. (18 hrs) Art 2nd Major: Minor courses plus 6 hours in a emphasis (3 hrs must be advanced) * (F) Fall only; (S) Spring only; (M) Maymester; (SU) Summer / We recommend you follow sequencing above