| Freshman | |||
| Fall | Spring | ||
| HMS 115 | 15 hrs | HMS 208, 208L | 15 hrs |
| Art 110 | Art 130 | ||
| HMS 100 | English (A1) | ||
| English (A1) | Math (B) | ||
| HMS 206, 206L | HMS 212 | ||
| Sophomore | |||
| Fall | Spring | ||
| HMS 310, 310L | 15 hrs | AGM or HRT 326, 326L | 15/16 hrs |
| Art 315 | HMS 312, 312L | ||
| AGM or HRT 325 & 325L | HMS 311 | ||
| HMS 290/319 | Natural Science © PHSC 101 | ||
| HMS 260 or Art 261 | Communication Skills A2 | ||
| Junior | |||
| Fall | Spring | ||
| *HMS 314, 314L | 16 hrs | HMS 410, 410L | 18 hrs |
| HMS 425 & 425L | Soc/Beh Science (E3) | ||
| Humanities (281 or 282) (D1) | HMS 316 | ||
| Commmunication Skills (A2) | HMS 419 | ||
| Soc/Beh Science (E1) | HMS 300 | ||
| 138/KIN/CSC 101 or 121 (F1) | HMS 420 (Summer 2) | ||
| Senior | |||
| Fall | Spring | ||
| HMS 412, 412L | 16 hrs | HMS 414 & L (S) | 16 hrs |
| Soc/Beh Science (E1) | Natural Science | ||
| HMS 413 | Soc/Beh Science (E2) | ||
| Soc/Beh Science (E2) | HMS 400 | ||
| 138/KIN/CSC 101 or 121 (F1) | 138/KIN/CSC 101 or 121 (F1) | ||
| Humanities (D2) | |||
Optional Art minor: ART 110, 130, 315, 261, 461 + 2 more hrs upper Level. (18 hrs) OR/ 9 Hours of Art/ 6 must be advanced. See Art Minor requirements. *Prerequiste: MUST PASS PORTFOLLIO REVIEW Held June & August
We recommend you follow sequencing above