Students interested in any scholarships can apply on line at SFASU Scholarships. Entering/New Graduate Student Scholarships are also available. Contact martinlj@sfasu.edu for graduate scholarship information.
SFA Scholarship funds, specifically earmarked for Human Sciences students, include:
| Scholarship Name | Scholarship Criteria |
| 1980 The Edna Wilkin Teagarden Award for Outstanding Human Sciences Graduate | |
| 1980 The Claude and Sue Rodgers Human Sciences Scholarship | Human Sciences major; Senior; 3.25 GPA; active in Phi Upsilon Omicron or HomeEc Club |
| 1982 The Interior Design/Ramsey Scholarship | Interior Design major |
| 1983 The Parsetta Carnes Pruitt Memorial Human Sciences Scholarship | Human Sciences major; Sophomore or above; 2.5 GPA |
| 1983 The Lavyelle Morris Tullos Human Sciences Scholarship | Human Sciences major; Sophomore or above; 2.5 GPA |
| 1983 The Nancy Ann Beckelhymer Memorial Scholarship | Human Sciences major; Sophomore or above; 2.5 GPA |
| 1984 The Best of SFA Cookbook Scholarship | Human Sciences major; Sophomore or above; 2.5 GPA |
| 1985 The Human Sciences Student Organizations Scholarship | Human Sciences major; Sophomore or above |
| 1985 The Edna Wilkin Teagarden Outstanding HMS Alumni Award | Human Sciences major; Sophomore or above; 3.0 GPA; active in Phi Upsilon Omicron or HomeEc Club |
| 1985 The Willie Lee Campbell Glass Human Sciences Scholarship | Human Sciences major; 2.5 GPA |
| 1986 The Teagarden Memorial Scholarship | |
| 1989 Aramark for Food, Nutrition, Dietetics and Hospitality Administration Students | Hospitality Administration major; Food Management sophomore; 2.5 GPA |
| 1989 LaMerle Muckleroy Harris Memorial Scholarship | Human Sciences major |
| 1992 East Texas Restaurant Association Scholarships (2) | Hospitality Administration major; Food Management |
| 1993 Shirley Neel Crawford Scholarship | Human Sciences major; Junior or Senior; 3.0 GPA |
| 1997 Suzy Weems Scholarship for Foods & Nutrition | Food, Nutrition and Dietetics major; Sophomore or above; 3.5 GPA; high morals |
| 1998 Human Sciences Anniversary Scholarship Fund Initiative | Human Sciences major |
| 2000 Magnolia Lodging Hospitality Scholarship | Human Sciences major; Junior or Senior; 2.5 GPA |
| 2006 Restaurant Association Fund | Hospitality Administration major; Food Management |
| 2006 Gloria Durr Scholarship |