9-Month with breaks contract period: August 21, 2008-May 31, 2009
| 2008-2009 Rates | Academic Year (Unit Only) | Fall Rate | Spring Rate |
|---|---|---|---|
| *Garner - 9-month with breaks contract | *$2,614.00 per person | *$1,307.00 per person | *$1,307.00 per person |
*Garner rates are per person, double occupancy.
9-Month without breaks contract period: August 21, 2008 - May 31, 2009 (See Residence Life Calendar for break information and dates.)
| 2008-2009 Rates | Academic Year (Unit Only) | Fall Rate | Spring Rate |
|---|---|---|---|
| Griffith Hall | $3,050.00 | $1,525.00 | $1,525.00 |
| Hall 14 | $3,050.00 | $1,525.00 | $1,525.00 |
| Hall 16 | $3,050.00 | $1,525.00 | $1,525.00 |
| Kerr Hall | $3,050.00 | $1,525.00 | $1,525.00 |
| Todd Hall | $3,050.00 | $1,525.00 | $1,525.00 |
| Hall 10 (Academic Enrichment Center) | $3,090.00 | $1,545.00 | $1,545.00 |
| Mays Hall ( Academic Enrichment Center ) | $3,090.00 | $1,545.00 | $1,545.00 |
| North Hall | $3,390.00 | $1,695.00 | $1,695.00 |
| South Hall | $3,390.00 | $1,695.00 | $1,695.00 |
| Wisely Hall ( Academic Excellence Center ) | $3,410.00 | $1,705.00 | $1,705.00 |
| Steen Hall | $3,790.00 | $1,895.00 | $1,895.00 |
| Hall 20 | $3,896.00 | $1,948.00 | $1,948.00 |
| Lumberjack Lodge - 4 bedroom | $5,830.00 | $2,915.00 | $2,915.00 |
| Lumberjack Lodge - 2 bedroom | $6,246.00 | $3,123.00 | $3,123.00 |
| Lumberjack Village - A-Unit | $6,246.00 | $3,123.00 | $3,123.00 |
| Lumberjack Village - B-Unit | $6,870.00 | $3,435.00 | $3,435.00 |
All rates are per person.
Students living in these facilities (excluding apartments and B-unit at Lumberjack Village ) are required to purchase a meal plan, please visit http://auxserv.sfasu.edu/mealplan/mealplan.aspx.
Single room charges (private rooms) are $500 for a community bath facility and $600 for a suite/private bath facility (excluding Lumberjack Lodge and Lumberjack Village ). NEW *Garner residents may request a private room if space is available.