| 2009-2010 Rates | Fall Rate | Spring Rate |
|---|---|---|
| Griffith Hall | $1,600.00 | $1,600.00 |
| Hall 14 | $1,600.00 | $1,600.00 |
| Hall 16 | $1,600.00 | $1,600.00 |
| Kerr Hall | $1,600.00 | $1,600.00 |
| Todd Hall | $1,600.00 | $1,600.00 |
| Hall 10 (Academic Enrichment Center) | $1,600.00 | $1,600.00 |
| Mays Hall ( Academic Enrichment Center ) | $1,600.00 | $1,600.00 |
| North Hall | $1,800.00 | $1,800.00 |
| South Hall | $1,800.00 | $1,800.00 |
| Wisely Hall ( Academic Excellence Center ) | $1,800.00 | $1,800.00 |
| Steen Hall | $1,971.00 | $1,971.00 |
| Hall 20 | $2,045.00 | $2,045.00 |
| Lumberjack Lodge - 4 bedroom | $3,060.00 | $3,060.00 |
| Lumberjack Lodge - 2 bedroom | $3,248.00 | $3,248.00 |
| Lumberjack Village - A-Unit | $3,248.00 | $3,248.00 |
| Lumberjack Village - A-Unit - 1 bedroom | $4,000.00 | $4,000.00 |
| Lumberjack Village - B-Unit | $3,607.00 | $3,607.00 |
| Lumberjack Village - B-Unit - 1 bedroom | $4,300.00 | $4,300.00 |
| Garner | $1,400.00 | $1,400.00 |
| Incoming Student Assigned to University Woods: | ||
| University Woods - 1 bedroom | $2,895.00 | $2,895.00 |
| University Woods - 2 bedroom | $2,380.00 | $2,380.00 |
| Current Resident with a Renewed Contract to University Woods: | ||
| University Woods - 1 bedroom | $2,499.00 | $2,499.00 |
| University Woods - 2 bedroom | $3,040.00 | $3,040.00 |
University Woods Charges:
Facility Charges: