With the OIP Scholarship, you pay in state tuition.
In state - Undergraduate
9 month - Fall/Spring
12 hours per semester
Most international students housing is in Garner Apartments. There may not be room for all international students to live in Garner; therefore, the meal plan may or may not be optional. In addition, the cost of housing may also be increased. For more housing rates visit the housing site. These are the stated rates for the Fall 2007 semester, rates are subject to change.
| Fall | Spring | |
|---|---|---|
| Tuition & Fees | $2,532.00 | $2,532.00 |
| University Housing* | $1,255.50-$3,256.00 | $1,255.50-$3,256.00 |
| Meal Plan (optional) | $1,400.00 | $1,400.00 |
| Insurance | $200.00 | $200.00 |
| Books/Supplies | $417.00 | $417.00 |
In State - Graduate
9 months - Fall/Spring
9 hours per semester
| Fall | Spring | |
|---|---|---|
| Tuition & Fees | $2,219.00 | $2,219.00 |
| University Housing* | $1,674.00 | $1,674.00 |
| Meal Plan (optional) | $1,400.00 | $1,400.00 |
| Insurance | $200.00 | $200.00 |
| Books/Supplies | $417.00 | $417.00 |
Out of State - Undergraduate
9 months - Fall/Spring
12 hours per semester
| Fall | Spring | |
|---|---|---|
| Tuition & Fees | $5,868.00 | $5,868.00 |
| University Housing* | $1,255.50-$3,256.00 | $1,255.50-$3,256.00 |
| Meal Plan (optional) | $1,400.00 | $1,400.00 |
| Insurance | $200.00 | $200.00 |
| Books/Supplies | $417.00 | $417.00 |
Out of State - Graduate
9 months - Fall/Spring
9 hours per semester
| Fall | Spring | |
|---|---|---|
| Tuition & Fees | $4721.00 | $4721.00 |
| University Housing* | $1,674.00 | $1,674.00 |
| Meal Plan (optional) | $1,400.00 | $1,400.00 |
| Insurance | $200.00 | $200.00 |
| Books/Supplies | $417.00 | $417.00 |