Evaluations of Department Chairs, Directors, Deans and Associate Deans - 2021/2022
Evaluations are carried out after a full year as Chair and then after every third year.
Please see the Academic Affairs Evaluation Process Overview document.
*Evaluation due this fall |
Department Chairs
Department | Chair | Named | Last Eval | Next Eval |
---|---|---|---|---|
College of Business | ||||
*Accounting | Kelly Noe | Sept. 1, 2017 | Fall 2018 | Fall 2021 |
Business Comm./Legal Studies | Carol Wright | Interim | ||
*Economics & Finance | Mikhail Kouliavtsev | Apr. 1, 2017 | Fall 2018 | Fall 2021 |
*Management & Marketing | Matt Lindsey | July 1, 2017 | Fall 2018 | Fall 2021 |
College of Education | ||||
Education Studies | Michael Walker | Interim | ||
Human Sciences | Chay Runnels | Interim | ||
Human Services & Ed. Leadership | Luis Aguerrevere | Interim | ||
*Kinesiology/Health Sciences | Jay Thornton | Aug. 1, 2017 | Fall 2018 | Fall 2021 |
College of Fine Arts | ||||
*Art | Chris Talbot | Sept. 1, 2012 | Fall 2018 | Fall 2021 |
Music | Nathan Nabb | Interim | ||
Theatre | Cleo House | Aug. 1, 2017 | Fall 2020 | Fall 2023 |
College of Forestry | ||||
*Agriculture | Joe Bray | Apr. 1, 2017 | Fall 2018 | Fall 2021 |
College of Liberal & Applied Arts | ||||
Anthropology, Geog. & Soc. | Ray Darville | Sept. 1, 2018 | Fall 2019 | Fall 2022 |
English & Creative Writing | Ken Untiedt | Interim | ||
Government | Kwame Antwi-Boasiako | Jan. 1, 2013 | Fall 2020 | Fall 2023 |
History | Troy Davis | Sept. 1, 2018 | Fall 2019 | Fall 2022 |
Lang., Cultures & Comm. | Jeana Paul Urena | Sept. 1, 2009 | Fall 2019 | Fall 2022 |
Mass Communication | John Hendricks | Sept. 1, 2009 | Fall 2019 | Fall 2022 |
Multidisciplinary Programs | Joyce Johnston | Sept. 1, 2002 | Fall 2019 | Fall 2022 |
Psychology | Scott Hutchens | Sept. 1, 2013 | Fall 2020 | Fall 2023 |
Social Work | Freddie Avant | Sept. 1, 2007 | Fall 2019 | Fall 2022 |
College of Sciences & Mathematics | ||||
Biology | Kevin Langford | Interim | ||
Chemistry | Odutayo Odunuga | Interim | ||
Computer Science | Matt Beauregard | Interim | ||
Geology | Wesley Brown | July 15, 2015 | Fall 2019 | Fall 2022 |
Math & Statistics | Lesa Beverly | Sept. 1, 2016 | Fall 2020 | Fall 2023 |
Nursing | Tammy Harris | Sept. 1, 2018 | Fall 2019 | Fall 2022 |
Physics & Astronomy | Matthew Beaureguard | Interim |
Directors
Department | Director | Named/Last Eval | Next Eval |
---|---|---|---|
*Center for Teaching & Learning | Megan Weatherly | Sept.1, 2020 | Fall 2021 |
Institutional Effectiveness | John Calahan | Fall 2019 | Fall 2022 |
Institutional Research | Karyn Hall | Fall 2019 | Fall 2022 |
International Studies | Heather Catton | Fall 2020 | Fall 2023 |
Library | Jonathan Helmke | Nov. 2020 | Fall 2023 |
Student Success Center | Raquel Skidmore | Sep. 2021 | Fall 2022 |
Deans and Associate Deans
Deans 2021/2022
College | Dean | Appointed | Last Eval | Next Eval |
---|---|---|---|---|
Business | Tim Bisping | Fall 2015 | Fall 2019 | Fall 2022 |
Education | Judy Abbott | Fall 2010 | Fall 2019 | Fall 2022 |
Fine Arts | Gary Wurtz | Interim | ||
*Forestry | Hans Williams | Fall 2017 | Fall 2018 | Fall 2021 |
Liberal & Applied Arts | Mark Sanders | Interim | ||
*Sciences & Mathematics | Kim Childs | Fall 2012 | Fall 2018 | Fall 2021 |
Research & Grad Studies | Freddie Avant | Interim |
Associate Deans 2021/2022
College | Dean | Appointed | Last Eval | Next Eval |
---|---|---|---|---|
*Business | Todd Brown | Spring 2016 | Fall 2018 | Fall 2021 |
*Business | Mitch Crocker | Fall 2017 | Fall 2018 | Fall 2021 |
*Education | Christina Sinclair | Fall 2017 | Fall 2018 | Fall 2021 |
*Education | Stacy Hendricks | Fall 2017 | Fall 2018 | Fall 2021 |
Forestry | Matt McBroom | Fall 2019 | Fall 2022 | |
Liberal & Applied Arts | Mark Sanders | Fall 2019 | Fall 2022 | |
*Sciences & Mathematics | Debbie Pace | Fall 2014 | Fall 2018 | Fall 2021 |
Sciences & Mathematics | Michele Harris | Fall 2019 | Fall 2022 |
Triennial evaluations for Associate Deans began in Fall 2018.