Spring 2018 Final Exam Schedule
Monday, May 7 | ||
Class Period | Week Day | Exam Time |
8 a.m. | MWF | 8 - 10 a.m. |
10 a.m. | MWF | 10:30 a.m. - 12:30 p.m. |
Noon | MWF | 1 - 3 p.m. |
4 p.m. | MWF or MW | 4 - 6 p.m. |
5 p.m. | MWF or MW 5:30 | 6:30 - 8:30 p.m. |
Tuesday, May 8 | ||
Class Period | Week Day | Exam Time |
8 a.m. | TR | 8 - 10 a.m. |
11 a.m. | TR | 10:30 a.m. - 12:30 p.m. |
2 p.m. | TR | 1 - 3 p.m. |
5 p.m. | TR | 4 - 6 p.m. |
6:30 p.m. | TR | 6:30 - 8:30 p.m. |
Wednesday, May 9 | ||
Class Period | Week Day | Exam Time |
9 a.m. | MWF | 8 - 10 a.m. |
11 a.m. | MWF | 10:30 a.m. - 12:30 p.m. |
1 p.m. | MWF or MW | 1 - 3 p.m. |
7 p.m. | MWF or MW | 4 - 6 p.m. |
8 p.m. | MWF or MW 8:30 p.m. | 6:30 - 8:30 p.m. |
Thursday, May 10 | ||
Class Period | Week Day | Exam Time |
9:30 a.m. | TR | 8 - 10 a.m. |
12:30 p.m. | TR | 10:30 a.m. - 12:30 p.m. |
3:30 p.m. | TR | 1 - 3 p.m. |
8 p.m. | TR | 8 - 10 p.m. |
Friday, May 11 | ||
Class Period | Week Day | Exam Time |
2 p.m. | MWF | 8 - 10 a.m. |
3 p.m. | MWF or MW 2:30 p.m. | 10:30 a.m. - 12:30 p.m. |
6 p.m. | MWF | 6 - 8 p.m. |
Conflicts | 1 - 3 p.m. |
For evening courses that meet only one day of the week, your exam time will be during your regularly scheduled class time.
Summer 2018 Final Exam Schedule -TBD