Chairs Council Meetings Academic Year 2025-2026
Time: 11:30 a.m.
Fall Semester
- Tuesday, September 1 - MATH 127
- Tuesday, October 7 - Culinary Café
- Tuesday, November 4 - Culinary Café
- Tuesday, December 2 - Culinary Café
Spring Semester
- Tuesday, February 3 - MATH 127
- Tuesday, March 3 - Culinary Café
- Tuesday, April 7 - Culinary Café
- Tuesday, May 5 - MATH 127
Summer Semesters
- Tuesday, June 2 - Boynton 104
- Tuesday, July 7 - Boynton 104
- Tuesday, August 4 - Boynton 104
Chairs Council Committee Memberships
| College | Name | Phone | Committee(s) | Term Ends |
|---|---|---|---|---|
| Business | Dr. Matt Lindsey | 4103 | SFA Foundation Teaching Award | Aug. 31, 2026 |
| Dr. Carol Wright | 3103 | Academic Affairs HOP Committee Hopper Subcommittee | Aug. 31, 2026 | |
| Education | Dr. Chay Runnels | 4502 | SFA Foundation Teaching Award Hopper Subcommittee | Aug. 31, 2026 |
| Fine Arts | Mr. Cleo House | 4003 | SFA Foundation Teaching Award | Aug. 31, 2026 |
| Dr. J.D. Salas | 4107 | Academic Affairs HOP Committee | Aug. 31, 2027 | |
| Mr. Chris Talbot | 4804 | Hopper Subcommittee | Aug. 31, 2026 | |
| Forestry & Agriculture | Dr. Matthew McBroom | 2469 | SFA Foundation Teaching Award | Aug. 31, 2026 |
| Dr. Doug Smith | 3705 | Academic Affairs HOP Committee Hopper Subcommittee | Aug. 31, 2027 | |
| Liberal & Applied Arts | Dr. John Hendricks (Chair) | 4001 | SFA Foundation Teaching Award (Chair) Academic Affairs HOP Committee Hopper Subcommittee | Aug. 31, 2026 |
| Dr. Liz Tasker Davis (Chair Elect) | 2101 | Distance Education | Aug. 31, 2027 | |
| Sciences & Mathematics | Dr. Lesa Beverly | 3805 | SFA Foundation Teaching Award | Aug. 31, 2026 |
| Dr. Rickey McDaniel | 3001 | Hopper Subcommittee | Aug. 31, 2026 | |
| Dr. Odutayo Odunuga | 6468 | Distance Education | Aug. 31, 2027 | |
| Outside Members | Ed Poole | Aug. 31, 2026 |
Past Chairs and Chair Elects
| Year | Chair | Chair Elect |
| 2024-25 | Dr. Matthew McBroom Forestry | Dr. Liz Tasker Davis English |
| 2023-24 | Dr. Matthew Beauregard Computer Science | Dr. Nathan Nabb School of Music |
| 2021-22 | Dr. Ray Darville Anthropology, Geography & Sociology | Dr. Joey Bray Agriculture |
| 2020-21 | Dr. Gary Wurtz Music | Dr. Ray Darville Anthropology, Geography & Sociology |
| 2019-20 | Dr. Lesa Beverly Mathematics & Statistics | Dr. Gary Wurtz Music |
| 2018-19 | Dr. Lesa Beverly Mathematics & Statistics | Mr. Cleo House Theatre |
| 2017-18 | Dr. Robbie Steward Human Services | Dr. Sara Bishop Nursing |
| 2016-17 | Dr. John Hendricks Mass Communication | Dr. Robbie Steward Human Services |
| 2015-16 | Dr. Scott Shattuck Theatre | Dr. John Hendricks Mass Communication |
| 2014-15 | Dr. Liz Vaughan Secondary Education | Dr. Scott Shattuck Theatre |
| 2013-14 | Dr. Jeana Paul-Urena Languages, Cultures & Comm. | Dr. Todd Brown Accounting |
Axe ’Em, Jacks!