Evaluations of Academic Affairs Leadership - 2023/2024
Evaluations are carried out after a full year as an Academic Affairs leader and then after every third year.
Please see the Academic Affairs Evaluation Process Overview document.
Evaluation due this fall |
Academic Unit Heads
Department | Chair | Named | Last Eval | Next Eval |
---|---|---|---|---|
College of Business | ||||
Accounting | Kelly Noe | Sept. 1, 2017 | Fall 2021 | Fall 2024 |
Business Comm./Legal Studies | Carol Wright | Sept. 1, 2022 | Fall 2023 | |
Economics & Finance | Mikhail Kouliavtsev | Apr. 1, 2017 | Fall 2021 | Fall 2024 |
Management & Marketing | Matt Lindsey | July 1, 2017 | Fall 2021 | Fall 2024 |
College of Education | ||||
Education Studies | Jannah Nerren | July 1, 2022 | Fall 2023 | |
Human Sciences | Chay Runnels | June 1, 2022 | Fall 2023 | |
Human Services & Ed. Leadership | Troy Davis | Interim | ||
Kinesiology/Health Sciences | Wycliffe Njororai | July 2023 | Fall 2024 | |
College of Fine Arts | ||||
Art | Chris Talbot | Sept. 1, 2012 | Fall 2021 | Fall 2024 |
Music | Nathan Nabb | Sept. 1, 2022 | Fall 2024 | |
Theatre | Cleo House | Aug. 2017 | Fall 2020 | Fall 2023 |
College of Forestry | ||||
Agriculture | Joe Smith | Aug. 2023 | Fall 2024 | |
Environmental Science | Sheryl Jerez | Sept. 2023 | Fall 2024 | |
College of Liberal & Applied Arts | ||||
Anthropology, Geog. & Soc. | Ray Darville | Sept. 2018 | Fall 2022 | Fall 2025 |
English & Creative Writing | Liz Tasker-Davis | Aug. 2022 | Fall 2023 | |
Government | Kwame Antwi-Boasiako | Jan. 2013 | Fall 2020 | Fall 2023 |
History | Andrew Lannen | Jan. 1, 2023 | Fall 2024 | |
Lang., Cultures & Comm. | Jeana Paul Urena | Sept. 2009 | Fall 2022 | Fall 2025 |
Mass Communication | John Hendricks | Sept. 2009 | Fall 2022 | Fall 2025 |
Multidisciplinary Programs | Joyce Johnston | Sept. 2002 | Fall 2022 | Fall 2025 |
Psychology | Scott Hutchens | Sept. 2013 | Fall 2020 | Fall 2023 |
Social Work | Freddie Avant | Fall 2024 | ||
College of Sciences & Mathematics | ||||
Biology | Mark Barringer | Interim | ||
Chemistry | Odutayo Odunuga | Interim | ||
Computer Science | Matt Beauregard | Aug. 2022 | Fall 2023 | |
Geology | Wesley Brown | July 2015 | Fall 2022 | Fall 2025 |
Math & Statistics | Lesa Beverly | Sept. 2016 | Fall 2020 | Fall 2023 |
Nursing | Tammy Harris | Sept. 2018 | Fall 2022 | Fall 2025 |
Physics & Astronomy | Rickey McDaniel | Aug. 2022 | Fall 2023 |
Administrative Directors
Department | Director | Named/Last Eval | Next Eval |
---|---|---|---|
Lumberjack Learning Commons | Megan Weatherly | Sept.1, 2020 | Fall 2023 |
Institutional Effectiveness | John Calahan | Fall 2022 | Fall 2025 |
Institutional Research | Karyn Hall | Fall 2022 | Fall 2025 |
Library | Jonathan Helmke | Nov. 2020 | Fall 2023 |
School of Honors | Michael Tkacik | Fall 2022 | Fall 2025 |
CARRI | Mary Ann Rojas | July 2022 | Fall 2023 |
Deans
Deans 2022/2023
College | Dean | Appointed | Last Eval | Next Eval |
---|---|---|---|---|
Business | Tim Bisping | Fall 2015 | Fall 2022 | Fall 2025 |
Education | Judy Abbott | Fall 2010 | Fall 2022 | Fall 2025 |
Fine Arts | Gary Wurtz | June 2022 | Fall 2023 | |
Forestry | Hans Williams | Fall 2017 | Fall 2021 | Fall 2024 |
Liberal & Applied Arts | Dustin Knepp | Aug. 2022 | Fall 2023 | |
Sciences & Mathematics | Kim Childs | Fall 2012 | Fall 2021 | Fall 2024 |
Research & Grad Studies | Vacant |