2026-27 evaluations of Academic Affairs leadership
Evaluations are carried out after a full year as an Academic Affairs leader and then after every third year.
Please see the Academic Affairs Evaluation Process Overview and the Academic Affairs Leadership Evaluation Details for fall 2026.
Evaluation due this fall
Academic unit heads
| Department | Chair | Named | Last Eval | Next Eval |
|---|---|---|---|---|
| Nelson Rusche College of Business | ||||
| Accounting | Jose Vega | 2024 | Fall 2025 | Fall 2028 |
| Entrepreneurship & Applied Business | Carol Wright | 2022 | Fall 2023 | |
| Economics & Finance | Stephen Kosovich | 2026 | Interim | |
| Management & Marketing | Marcus Cox | 2026 | Interim | |
| College of Health Professions | ||||
| Allied Health Sciences | Wycliffe Njororai | 2024 | Fall 2024 | Fall 2027 |
| Family Sciences | Rachel Jumper | 2026 | Fall 2027 | |
| Nursing | Michelle Nelson | 2025 | Fall 2026 | |
| Psychological Sciences | Michael Walker | 2026 | Interim | |
| Social Work | Freddie Avant | 2007 | Fall 2024 | Fall 2027 |
| Micky Elliott College of Fine Arts | ||||
| Art | Chris Talbot | 2012 | Fall 2024 | Fall 2027 |
| Music | J.D. Salas | 2025 | Fall 2026 | |
| Theatre | Cleo House | 2017 | Fall 2023 | |
| Arthur Temple College of Forestry & Agriculture | ||||
| Agriculture | Doug Smith | 2023 | Fall 2024 | Fall 2027 |
| Environmental Science | Sheryl Jerez | 2026 | Fall 2027 | |
| Forestry | Matt Broom | 2026 | Fall 2027 | |
| James I. Perkins College of Education, Humanities & Social Sciences | ||||
| Education Resources | Brian Uriegas | 2026 | Interim | |
| Education Studies | Amber Wagnon | 2026 | Interim | |
| English & Creative Writing | Liz Tasker-Davis | 2022 | Fall 2023 | Fall 2026 |
| Government & Sociology | Ray Darville | 2018 | Fall 2025 | Fall 2028 |
| History | Andrew Lannen | 2023 | Fall 2024 | Fall 2027 |
| Language & Cultural Studies | Joyce Johnston | 2026 | Interim | |
| Media & Communication | John Hendricks | 2009 | Fall 2025 | Fall 2028 |
| College of Sciences & Mathematics | ||||
| Biology | Brian Peer | 2025 | Fall 2024 | Fall 2026 |
| Chemistry & Biochemistry | Odutayo Odunuga | 2024 | Fall 2025 | Fall 2028 |
| Computer Science | Chris Ivancic | 2026 | Fall 2027 | |
| Earth & Aviation Sciences | Wesley Brown | 2015 | Fall 2025 | Fall 2028 |
| Engineering & Construction Sciences | Rickey McDaniel | 2022 | Fall 2023 | Fall 2026 |
| Mathematics & Statistics | Lesa Beverly | 2016 | Fall 2023 | Fall 2026 |
Administrative directors
| Department | Director | Named/Last Eval | Next Eval |
|---|---|---|---|
| AARC | M.E. McWilliams | Fall 2027 | |
| Career Education and Exploration | Brent McLemore | Fall 2027 | |
| Center for Teaching and Learning | Cindy Kilpatrick | Fall 2027 | |
| Library | Jonathan Helmke | 2023 | Fall 2026 |
| Office of International Programs | Heather Catton | Fall 2027 | |
| School of Honors | Michael Tkacik | 2025 | Fall 2028 |
| Registrar | Mickey Diez | 2023 | Fall 2026 |
| Student Success Center | Raquel Skidmore | Fall 2027 |
Deans
| College | Dean | Appointed | Last Eval | Next Eval |
|---|---|---|---|---|
| Business | Jason Reese | 2026 | Fall 2027 | |
| Health Professions | Elizabeth Ploran | 2026 | Fall 2027 | |
| Fine Arts | Gary Wurtz | 2022 | Fall 2023 | Fall 2026 |
| Forestry | ||||
| Education, Humanities & Social Sciences | Dustin Knepp | 2022 | Fall 2023 | Fall 2026 |
| Sciences & Mathematics | Kim Childs | 2012 | Fall 2024 | Fall 2027 |
| Research & Graduate Studies | Forrest Lane | 2024 | Fall 2025 | Fall 2028 |
Axe ’Em, Jacks!