| 2024 | ||
|---|---|---|
| Name | Department | Honor |
| Alexander Gordeon Amato | Music | 10 Years of Service |
| Daniel Anguiano | Art | 10 Years of Service |
| Sarah E. Baker | Education Studies | 10 Years of Service |
| Jared Barnes | Agriculture | 10 Years of Service |
| Matthew Alan Beauregard | Computer Science | 10 Years of Service |
| Lauren Elizabeth Brewer | Psychology | 10 Years of Service |
| Jennifer Lynn Cantu | Human Sciences | 10 Years of Service |
| Alice Denise Chevalier | Education Studies | 10 Years of Service |
| Kyle Evan Conlon | Psychology | 10 Years of Service |
| Chrissy June Cross | Education Studies | 10 Years of Service |
| Sarah Catherine Drake | Human Sciences | 10 Years of Service |
| Gregory Scott Drury | Psychology | 10 Years of Service |
| Charles E. Gregory | Government | 10 Years of Service |
| Daniel Fox McCleary | Human Services & Educational Leadership | 10 Years of Service |
| Rajat Mishra | Management & Marketing | 10 Years of Service |
| James Robert Morris | Social Work | 10 Years of Service |
| Jason D. Reese | Management & Marketing | 10 Years of Service |
| Shanta Michelle Scott | Social Work | 10 Years of Service |
| Nathan Lee Sparkman | Psychology | 10 Years of Service |
| Crystal Ann Talavera | Nursing | 10 Years of Service |
| Joseph Christopher Turner | Music | 10 Years of Service |
| Matibur Rahaman Zamadar | Chemistry | 10 Years of Service |
| Kelsey Glyn Pelham | Languages, Cultures & Philosophy | 10 Years of Service |
| Erin Elizabeth Bailey | Nursing | 20 Years of Service |
| Lesa Lynn Beverly | Mathematics & Statistics | 20 Years of Service |
| Michelle Marie Cook | Mathematics & Statistics | 20 Years of Service |
| Hilary Paige Dosser | Mathematics & Statistics | 20 Years of Service |
| George R. Franks | Government | 20 Years of Service |
| Julie Harrelson-Stephens | Government | 20 Years of Service |
| Ronald Wayne Havner | Biology | 20 Years of Service |
| Wendy Kay Killam | Human Services & Educational Leadership | 20 Years of Service |
| Scott Patrick LaGraff | Music | 20 Years of Service |
| Michael John Martin | English & Creative Writing | 20 Years of Service |
| John Alexander McDermott | English & Creative Writing | 20 Years of Service |
| Anne Collins Smith | Languages, Cultures & Philosophy | 20 Years of Service |
| Owen M. Smith | Languages, Cultures & Philosophy | 20 Years of Service |
| Pat Stephens-Williams | Forestry | 20 Years of Service |
| Christopher Kyle Talbot | Art | 20 Years of Service |
| Juan Carlos Ureña | Languages, Cultures & Philosophy | 20 Years of Service |
| Michele Rogers Harris | Chemistry | 30 Years of Service |
| Tamara Lynn Harris | Nursing | 30 Years of Service |
| Linda K. Harris | Social Work | 30 Years of Service |
| Peter Lisieski Andrew | Art | 40 Years of Service |
| William E. Arscott | Art | Retirement |
| Layne Leann DeBardelaben | Human Services & Educational Leadership | Retirement |
| Dianne Eileen Dentice | Anthropology, Geography & Sociology | Retirement |
| Piero Fenci | Art | Retirement |
| Margaret A. Leysath | Art | Retirement |
| Darrel Lee McDonald | Anthropology, Geography & Sociology | Retirement |
| DawnElla Marie Rust | Kinesiology & Health Science | Retirement |
| Sally Ann Swearingen | Human Sciences | Retirement |
| Pamela White Vaughn | Education Studies | Retirement |
Contact
Office of the Provost
936.468.2707
brewersj@sfasu.edu
Physical Address:
1936 North Street
Austin Building
Room 316
Mailing Address:
P.O. Box 6079, SFA Station
Nacogdoches, Texas 75962
Axe ’Em, Jacks!