Residence Hall | Hall Type | Gender | Room Type | Bath Type | Semester Rate |
---|---|---|---|---|---|
First-year only | Co-ed | Shared | Suite | $4,408 |
|
First-year only | Co-ed | Shared | Suite | $3,333 |
|
First-year/Non-first-year | Co-ed | Shared | Community | $2,611 |
|
First-year/Non-first-year | Female | Shared | Community | $2,611 |
|
First-year/Non-first-year | Co-ed | Shared | Community | $2,710 |
|
First-year/Non-first-year | Female | Shared | Community | $2,611 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | Two-bedroom unit: $5,357 |
|
First-year/Non-first-year | Co-ed | Shared | Roommate Suite | Two-bedroom quad unit: $3,925 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | One-bedroom unit: $6,596 |
|
First-year/Non-first-year | Co-ed | Shared | Suite | $2,937 |
|
First-year/Non-first-year | Co-ed | Shared | Suite | $2,937 |
|
School of Honors only | Co-ed | Shared | Suite | $2,937 |
|
Non-first-year only | Co-ed | Private | Roommate Suite | One-bedroom unit: $7,159 |
|
Non-first-year only | Co-ed | Private | Townhome | Double occupancy unit: $4,900 |
Open: 8 a.m. to 5 p.m. Monday-Friday
Call: 936.468.2601
reslife@sfasu.edu
Staff Directory
Mailing Address:
P.O. Box 13054, SFA Station
Nacogdoches, Texas 75962
Visit: Lumberjack Landing, Suite 139