A comprehensive program for a progressive field
Established in 2019, the Bachelor of Science in construction management is a partnership between Nelson Rusche College of Business, Arthur Temple College of Forestry and Agriculture, College of Sciences and Mathematics, and the James I. Perkins College of Education. Their collaboration means that your degree studies will be comprehensive and complete, providing the business, technical, leadership and customer service skills you need to succeed in this progressive field.
In addition to rigorous courses that equip you to manage projects from concept to completion, you’ll complete an internship during which you’ll build experience and expand your professional network.
All students in the Bachelor of Science in construction management program are required to sit for the American Institute of Constructor’s Certified Associate Constructor exam during their senior year. One of a few foundational credentials for construction professionals. In addition, graduates are also fully prepared to sit for the LEED Green Associate exam as well if desired.
Increasing opportunities, now and in the future
Between America’s growing population, which calls for more offices, schools, retail outlets, restaurants and other facilities, as well as the need to replace or upgrade the nation’s aging infrastructure – bridges, roads and pipelines – it’s no wonder the job outlook for construction management is so bright.
Preparation for professional practice
As you pursue your degree, you’ll learn the skills required to succeed as a professional. That includes how to establish positive working relationships, supervise others, problem solve, motivate people to meet tight timetables, and delegate tasks and responsibilities. You’ll also improve your communication skills, both written and verbal, which will help you explain complex information to architects, engineers, workers and clients.
BS in Construction Management
The Bachelor of Science in construction management provides students with a broad-based knowledge of the construction industry, plus a solid general education and extensive training in business management, law, regulations, planning, design, theory, and methods used in the construction field.
Curriculum
List of Required Courses
| Course Number | Course Title | Credit Hours |
|---|---|---|
| MATH 1314 | College Algebra | 3 |
| MATH 1316 | Plane Trigonometry | 3 |
| PHYS 1305 | General Physics I | 3 |
| PHYS 1105 | General Physics I Lab | 1 |
| PHYS 1307 | General Physics II | 3 |
| PHYS 1107 | General Physics II Lab | 1 |
| ERTH 4312 | Env & Eng Properties of Soils | 3 |
| ERTH 4012 | Env & Eng Properties of Soils Lab | 1 |
| FORS 2323 | Surveying & Mapping | 3 |
| FORS 2023 | Surveying & Mapping Lab | 0 |
| BLAW 3335 | Business Law | 3 |
| ACCT 2301 | Principles of Financial Accounting | 3 |
| MGMT 3370 | Management Principles | 3 |
| ECON 2301 | Microeconomics | 3 |
| INDS 2105 | Intro to Revit | 1 |
| INDS 2205 | Intro to Revit Lab | 2 |
| INDS 4310 | Sustainable Issues | 3 |
| COMM XXXX | Communication (Speech option) | 3 |
| HMSC 4120 | Practicum | 3 |
| HMSC 3300 | Professional Leadership in Human Sciences | 3 |
| CMGT 1301 | Intro to Facility & Construction Management | 3 |
| CMGT 1119 | Technical Drawing | 1 |
| CMGT 1219 | Technical Drawing Lab | 2 |
| CMGT 1105 | Revit Structural Systems | 1 |
| CMGT 1205 | Revit Structural Systems Lab | 2 |
| CMGT 2310 | Safety Protocols Construction | 3 |
| CMGT 2211 | Construction Materials & Methods | 2 |
| CMGT 2212 | Construction Materials & Methods Lab | 2 |
| CMGT 2339 | Statics & Mechanics of Materials for Construction | 3 |
| CMGT 2346 | Construction Estimating I | 3 |
| CMGT 3347 | Construction Estimating II | 3 |
| CMGT 3319 | Construction Codes, Contracts & Law | 3 |
| CMGT 3315 | Construction Operations | 3 |
| CMGT 3117 | Mechanical, Electrical & Piping | 1 |
| CMGT 3317 | Mechanical, Electrical, & Piping Lab | 3 |
| CMGT 4325 | Construction Project Administration | 3 |
| CMGT 3114 or CMGT 3134 | Building Systems Capstone I or Construction Project Management Capstone I | 1 |
| CMGT 4314 or CMGT 4334 | Building Systems Capstone III or Construction Project Management Capstone III | 3 |
| CMGT 4315 or CMGT 4335 | Building Systems Capstone IV or Construction Project Management Capstone IV | 3 |
Program Contact:
David Martin
Email: David.Martin@sfasu.edu
Phone: 936.468.4066
Axe ’Em, Jacks!